Pubblicita'
Pubblicita'
- EUR/USD:1.17006+0.00230 (+0.20%)
- Natural Gas:2.8025+0.0335 (+1.21%)
- UK 100:9,189.40+16.40 (+0.18%)
- GBP/JPY:200.135+0.57500 (+0.29%)
- WTI Oil:62.963-0.478 (-0.75%)
- USD/JPY:147.438-0.33800 (-0.23%)
- S&P 500:6,467.60+21.84 (+0.34%)
- AUD/USD:0.65441+0.00145 (+0.22%)
- Silver:38.534+0.6136 (+1.62%)
- USD/CAD:1.37633-0.00072 (-0.05%)
- Corn:3.876+0.018 (+0.47%)
- EUR/USD:1.17006+0.00230 (+0.20%)
- Natural Gas:2.8025+0.0335 (+1.21%)
- UK 100:9,189.40+16.40 (+0.18%)
- GBP/JPY:200.135+0.57500 (+0.29%)
- WTI Oil:62.963-0.478 (-0.75%)
- USD/JPY:147.438-0.33800 (-0.23%)
- S&P 500:6,467.60+21.84 (+0.34%)
- AUD/USD:0.65441+0.00145 (+0.22%)
- Silver:38.534+0.6136 (+1.62%)
- USD/CAD:1.37633-0.00072 (-0.05%)
- Corn:3.876+0.018 (+0.47%)
Indicatori macroeconomici globali
Indicatore di ricerca:
Seleziona il Paese
Panoramica globale
Tutti i PaesiPaesi | PIL | POPOLAZIONE | PIL PRO CAPITE | TASSO DI INTERESSE | TASSO DI INFLAZIONE | TASSO DI DISOCCUPAZIONE | BILANCIO PREVISIONALE GOVERNATIVO | Debito / PIL | PARTITE CORRENTI | PIL A/A | PIL T/T |
---|---|---|---|---|---|---|---|---|---|---|---|
Arabia Saudita | $ 833.54 B | 34.11 M | $ 18,695.94 | 5 % | 2.3 % | 4.9 % | -2.8 % of GDP | 30 % of GDP | 6.6 % of GDP | 3.9 % | 2.1 % |
Area dell'Euro | $ 14,563.28 B | 351.38 M | $ 36,362.37 | 4.25 % | 2 % | 6.2 % | -5.1 % of GDP | 95.6 % of GDP | -0.7 % of GDP | 1.4 % | 0.1 % |
Argentina | $ 487.23 B | 47.07 M | $ 12,402.49 | 29 % | 39.4 % | 6.3 % | -4.5 % of GDP | 80.5 % of GDP | 0.6 % of GDP | 1.9 % | -1.5 % |
Australia | $ 1,552.67 B | 25.77 M | $ 59,341.24 | 3.6 % | 2.1 % | 4.3 % | -1.5 % of GDP | 43.8 % of GDP | 2.3 % of GDP | 2.7 % | 0.5 % |
Brasile | $ 1,608.98 B | 212.58 M | $ 8,537.94 | 15 % | 5.23 % | 5.8 % | -4.5 % of GDP | 80.27 % of GDP | -2.55 % of GDP | 2.9 % | 1.4 % |
Canada | $ 2,142.47 B | 41.53 M | $ 44,468.75 | 2.75 % | 1.9 % | 6.9 % | -1.4 % of GDP | 110.8 % of GDP | -1 % of GDP | 2.4 % | 0.5 % |
Cina | $ 17,794.78 B | 1,408 M | $ 12,175.2 | 3 % | 0 % | 5 % | -5.8 % of GDP | 88.3 % of GDP | 2.2 % of GDP | 5.2 % | 1.1 % |
Corea del Sud | $ 1,712.79 B | 51.75 M | $ 34,121.02 | 2.5 % | 2.1 % | 2.5 % | -2.6 % of GDP | 283.78 % | 5.3 % of GDP | 0.5 % | 0.6 % |
Federazione Russa | $ 2,021.42 B | 146.2 M | $ 10,420.57 | 18 % | 8.8 % | 2.2 % | -1.7 % of GDP | 16.4 % of GDP | 2.9 % of GDP | 1.4 % | -0.8 % |
Francia | $ 3,051.83 B | 68.44 M | $ 39,117.48 | 2.15 % | 1 % | 7.5 % | -5.8 % of GDP | 113 % of GDP | 0.4 % of GDP | 0.7 % | 0.3 % |
Germania | $ 4,082.47 B | 84.7 M | $ 43,361.18 | 2.15 % | 2 % | 6.3 % | -2.5 % of GDP | 63.6 % of GDP | 5.9 % of GDP | 0.4 % | -0.1 % |
Giappone | $ 4,940.88 B | 123.59 M | $ 35,291.01 | 0.5 % | 3.3 % | 2.5 % | -5.9 % of GDP | 262.5 % of GDP | 4.7 % of GDP | 1.7 % | -0.2 % |
India | $ 3,385.09 B | 1,373.76 M | $ 2,085.12 | 5.5 % | 1.55 % | 5.6 % | -5.8 % of GDP | 89.26 % of GDP | -2.6 % of GDP | 7.4 % | 1.9 % |
Indonesia | $ 1,186.09 B | 281.6 M | $ 3,892.54 | 5.25 % | 2.37 % | 4.76 % | -1.65 % of GDP | 40.9 % of GDP | 1 % of GDP | 5.12 % | 4.04 % |
Italia | $ 2,300.94 B | 58.93 M | $ 34,088.09 | 2.15 % | 1.7 % | 6.3 % | -3.4 % of GDP | 135.3 % of GDP | 1.1 % of GDP | 0.4 % | -0.1 % |
Messico | $ 1,465.85 B | 129 M | $ 9,755.62 | 7.75 % | 3.51 % | 2.7 % | -3.4 % of GDP | 49.7 % of GDP | -1.5 % of GDP | 0.1 % | 0.7 % |
Regno Unito | $ 3,131.38 B | 67.53 M | $ 45,101.54 | 4 % | 3.6 % | 4.7 % | -5.4 % of GDP | 97.4 % of GDP | -3.8 % of GDP | 1.3 % | 0.7 % |
Stati Uniti | $ 23,315.08 B | 341.15 M | $ 61,855.52 | 4.5 % | 2.7 % | 4.2 % | -5.8 % of GDP | 129 % of GDP | -3.7 % of GDP | 2 % | 3 % |
Sud Africa | $ 419.02 B | 63.02 M | $ 5,947.89 | 7 % | 3 % | 33.2 % | -4.9 % of GDP | 72.2 % of GDP | -1.4 % of GDP | 0.9 % | -1.3 % |
Turchia | $ 819.04 B | 85.67 M | $ 13,341.6 | 43 % | 33.52 % | 8.6 % | -5.4 % of GDP | 42 % of GDP | -1.7 % of GDP | 2 % | 1 % |
Variazioni del rating e tassi di interesse
Variazioni del rating
Tutti i rating sul creditoPAESE | DATA | AGENZIA DI RATING | RATING PRECEDENTE | RATING ATTUALE |
---|---|---|---|---|
ago 08, 2025 | DBRS | A, Stabile | A (basso), Stabile | |
ago 08, 2025 | S&P | B, Stabile | B, Positivo | |
ago 08, 2025 | Fitch | A, Stabile | A, Positivo | |
ago 01, 2025 | Scope Ratings | AA+, Stabile | AA+, Negativo | |
ago 01, 2025 | S&P | BBB-, Stabile | BBB+, Stabile | |
lug 25, 2025 | Moody's | B3, Stabile | Ba3, Stabile | |
lug 25, 2025 | Fitch | AA+, Negativo | AA, Stabile | |
lug 24, 2025 | S&P | CCC+, Stabile | B-, Stabile |
Tassi delle principali banche centrali
tutti i tassi di interesseBanca | TASSO | PROSSIMA RIUNIONE | CAMBIATO |
---|---|---|---|
Reserve Bank dell'Australia (RBA) | 3.6% | set 30, 2025 | -0.25% - lug 2025 |
Banca Centrale Europea (BCE) | 4.25% | set 11, 2025 | -0.25% - mag 2024 |
Banca d'Inghilterra (BoE) | 4% | set 18, 2025 | -0.25% - lug 2025 |
Reserve Bank della Nuova Zelanda (RBNZ) | 3.25% | -0.25% - apr 2025 | |
Banca del Giappone (BoJ) | 0.5% | set 19, 2025 | +0.25% - dic 2024 |
Banca del Canada (BoC) | 2.75% | set 17, 2025 | -0.25% - feb 2025 |
Federal Reserve degli Stati Uniti (FED) | 4.5% | set 17, 2025 | -0.25% - nov 2024 |
Banca Nazionale Svizzera (SNB) | 0% | -0.25% - mag 2025 |